| |
| Bolt Patterns of Production Automobiles |
| 4 Lug |
| 4 X 3 3/4" |
Make | Model | Years of Production |
| Austin Marina | | |
| Triumph | Spitfire, TR7 | |
| Lotus | | |
| 4 on 98mm (3.858") |
Make | Model | Years of Production |
| Alfa Romeo | Alfetta | |
| Fiat | | |
| Lancia | | |
| 4 X 100 mm (3.937") |
Make | Model | Years of Production |
| Acura | Integra | Thru 1989 |
| Audi | most models | Thru 1989 |
| BMW | 1600,2002,320i | Thru 1989 |
| BMW | 318i | 1984-85 |
| Opel | Kadet, GT, Manta | 1968-79 |
| Buick | FWD Century | 1982-85 |
| Cadillac | Cimarron | 1981-86 |
| Chevy | Chevette | 1976-87 |
| Chevy | Spectrum, Nova | 1980-89 |
| Dodge | Omni, Rampage, Aries, 024 | 1979-89 |
| Dodge | FWD Charger, Daytona | 1982-89 |
| Honda | All (exc. 1976-80 Accord, Civic) | 1979-89 |
| Isuzu | Impulse, I-Mark | Thru 1989 |
| Nissan | Pulsar, Sentra | 1987-89 |
| Plymouth | Horizon, TC3, Reliant, Voyager | 1978-89 |
| Renault | All | Thru 1989 |
| Toyota | Celica | 1986-89 |
| Toyota | MR2 | 1985-89 |
| Volkswagon | Rabbit, Dasher, Scirocco, | 1976-84 |
| Volkswagon | Jetta, VW Pickup, Golf, GTI | 1976-89 |
| Volkswagon | Golf & GTI (optional wheels) | 1983-85 |
| 4 X 4" |
Make | Model | Years of Production |
| Austin Healy | Sprite | 1972-80 |
| Buick | Skyhawk | 1975-81 |
| Chevrolet | Vega | 1971-81 |
| Crosley | All | 1939-52 |
| Jensen-Healy | | 1972-80 |
| MG | Midget | |
| Oldsmobile | Starfire | 1975-81 |
| Opel | Manta, Kadette | |
| Pontiac | Sunbird | 1976-81 |
| Pontiac | Astre | 1975-77 |
| 4 X 4 1/4" |
Make | Model | Years |
| Alfa Romeo | All (exc. Alfetta) | |
| Audi | Quattro | 1984-85 |
| Ford | Fairmont | 1978-86 |
| Ford | Mustang (except SVO) | 1974-86 |
| Ford | Thunderbird | 1980-86 |
| Ford | Pinto | 1971-80 |
| Ford | Fiesta | 1978-85 |
| Ford | Escort, EXP | 1980-91 |
| Ford | Taurus, Tempo | thru 1989 |
| Ford England | Merkur | 1985-86 |
| Ford England | Cortina | All |
| Ford Germany | German-built Capri I, II, III | 1969-8? |
| Mercury | Zephyr, Z-7 | 1978-86 |
| Mercury | Cougar, XR7 | 1979-88 |
| Mercury | Merkur XR4Ti | 1980-86 |
| Mercury | Lynx, LN-7 | 1980-86 |
| Mercury | Topaz | 1984-86 |
| Mercury | Capri & Capri II | 1971-88 |
| Porsche | 924 | 1977-84 |
| Sunbeam | Tiger, Alpine, Arrow | 1965-70 |
| 4 X 110 mm (4.330") |
Make | Model | Years of Production |
| Mazda | RX2, RX3, RX4, GLC, RX7 | 1971-82 |
| Mazda | 626, Pickup | 1971-82 |
| Mazda | RX-7 (except GSLE) | 1984-85 |
| 4 X 4 1/2" |
Make | Model | Years of Production |
| Acura | Legend | 1986-89 |
| Buick | Special | 1961-63 |
| Chevrolet | Corvair, Chevy II, Nova | 1960-64 |
| Chevy/Geo | Sprint | 1985-87 |
| Datsun | B-210, 510, 610, 710,200SX, | 1968-86 |
| Dodge | Colt | 1984-85 |
| Nissan | 310,GX,Stanza,Sentra,Maxima, | 1968-86 |
| Nissan | 810,Pulsar,240Z,260Z,280Z, | 1968-86 |
| Nissan | 300 ZX (Except turbo) | 1968-86 |
| Dodge | ChAllenger | 1978-83 |
| Ford | Falcon 6-cylinder | 1968-70 |
| Ford | Mustang 6-cylinder | 1965-73 |
| Ford | Granada & Maverick | 1981-83 |
| Mazda | 626 | 1983-87 |
| Mazda | RX-7-GSLE | 1984-85 |
| Mazda | RX-7 | 1986 |
| MG | MGA, MGB, MGC | |
| Oldsmobile | F-85 | 1961-63 |
| Plymouth | Sapporo & Arrow | 1979-88 |
| SAAB | 900 | thru 1987 |
| Toyota | Celica & Supra | 1968-85 |
| Toyota | Corona | 1971-81 |
| Toyota | Van Wagon | 1984-86 |
| Triumph | TR 1..6 | |
| 4 X 120mm (4.724") |
Make | Model | Years of Production |
| Honda | | |
| 4 X 130 mm (5.118") |
Make | Model | Years of Production |
| Porsche | 914 | 1971-82 |
| Volkswagon | VW Beetle, 411, 412, 1500 Sedan, Transporter/Vanagon | 1968-80 |
| 5 Lug |
| 5 X 100 mm (3.837") |
Make | Model | Years of Production |
| Buick | Skylark, Century, Skyhawk(FWD) | 1979 1/2-90 |
| Buick | LeSabre, Riviera, Somerset(FWD) | 1985-88 |
| Chevrolet | Beretta, Celebrity, Corsica | 1980-99 |
| Chevrolet | Citation, Cavalier, Z24 | 1980-86 |
| Chrysler | Laser | 1985-87 |
| Chrysler | Lebaron, New Yorker | 1985-95 |
| Chrysler | Cirrus, Sebring | 1995-99 |
| Dodge | Daytona | 1985-93 |
| Dodge | Aries, Charger, Lancer, Caravan | 1985-89 |
| Dodge | Omni | 1986 |
| Dodge | Neon (All 5 lug) | |
| Oldsmobile | Firenza, Omega(FWD) | 1979-86 |
| Oldmobile | Calais, Ciera(FWD) | 1982-87 |
| Pontiac | 6000, Sunbird, Fiero, J2000, Grand Am(FWD) | 1979-87 |
| Pontiac | Fiero | 1982-88 |
| Plymouth | Sundance | 1987-89 |
| 5 X 4" |
Make | Model | Years of Production |
| Dodge | Dart, Demon, Swinger (w/o disc brakes) | 1963-72 |
| Plymouth | Barracuda, Cuda, Duster, Valiant | 1963-72 |
| Plymouth | Scamp, Duster, Valiant (w/o discbrakes) | 1971-75 |
| 5 X 4 1/4" |
Make | Model | Years of Production |
| Volvo | 140, 164 | |
| Volvo | All | Thru 1989 |
| Ford | T-Bird | 1989 |
| 5 X 112 mm (4.409") |
Make | Model | Years of Production |
| Audi | 5000 Turbo, Quattro | 1986-87 |
| Mazda | RX7 GSL | 1986-87 |
| Mercedes | All (Except for 300E) | 1972-89 |
| Volkswagon | Transporter, Vanagon | 1971-89 |
| 5 X 4 1/2" |
Make | Model | Years of Production |
| American Motors | All cars (except Encore, Alliance) | 1940-89 |
| American Motors | Eagle, Cherokee, Chief | 1979-85 |
| Chysler & Desoto | All Full Size RWD cars (except Imperial 1971-74) | 1937-89 |
| Datsun/Nissan | 1600-2000 | 1965-73 |
| Datsun | 300 ZX (Turbo only), 200SX V6 | 1985-86 |
| Dodge | All Full Size Cars and Pickups, & Vans | 1937-89 |
| Dodge | Dart, Demon, Swinger | 1973-80 |
| Dodge | Stealth, Avenger | |
| Ford | Galaxie, LTD, XL | 1960-72 |
| Ford | Fairlane, Falcon (V-8) | 1968-71 |
| Ford | Thunderbird | 1955-71 & 1977-79 |
| Ford | Mustang (V-8) | 1965-73 |
| Ford | Mustang SVO | 1985-86 |
| Ford | Maverick | All 5-bolt |
| Ford | Ranchero | 1968-84 |
| Ford | Aerostar, Bronco II/Ranger | 1983-2002 |
| Ford | Granada, Monarch | |
| Hudson | All | 1948-56 |
| Lincoln | All except Versailles | 70-72 & 80-86 |
| Mazda | RX7 Turbo, 626, 929, MX6 | 1986-89 |
| Mercury | Marauder, Grand Marquis Meteor, Montclair, Park Lane | 1952-54 & 1961-72 & 1979-85 |
| Mercury | Cougar | 1967-79 |
| Mitsubishi | Eclipse, 3000GT | |
| Plymouth | All Full Size Cars | 1937-89 |
| Plymouth | Barracuda, Cuda | 1970-74 |
| Plymouth | Duster, Valiant, Scamp | 1973-80 |
| Plymouth | Laser | |
| Pontiac | Tempest, Lemans | 1961-63 |
| Studebaker | All | 1951-66 |
| Toyota | Pickup (2 WD only), SR5 | 1969-86 |
| Volvo | 122, 1800 | |
| 5 X 115mm (4.527") |
Make | Model | Years of Production |
| Buick | Century, Electra, LeSabre, Regal, Riviera | 1983-89 |
| Cadillac | Allante, most others | 1984-89 |
| Chevrolet | Celebrity | 1985-89 |
| Oldsmobile | Regency, Ciera, Cutlass, Delta 88 | 1984-89 |
| Pontiac | 6000 | 1983-89 |
| Pontiac | Bonneville, Grand Am | 1986-89 |
| 5 X 120mm (4.724") |
Make | Model | Years of Production |
| BMW | 2500, 2800, 3.0, 520, 530, 630, 730 | |
| BMW | All 5 bolt | Thru 1989 |
| 5 X 4 3/4" |
Make | Model | Years of Production |
| Buick | Lesabre | 1977-85 |
| Buick | Regal, Special, RWD Century & Grand Sport, (thru 1981), RWD Skylark (thru 1979) | 1961-85 |
| Chevrolet | All (except as noted elsewhere) | 1949-86 |
| Chevrolet | Corvette | 1954-2002 |
| Chevrolet | Corvair (All 5-bolt) | 1965-69 |
| Oldsmobile | 88 (except with 403 engine) | 1977-85 |
| Oldsmobile | Cutlass, F85, 442, Jetstar 88 | 1964-81 |
| Oldsmobile | Toronado | 1964-87 |
| Pontiac | Firebird, GTO, Lemans, Tempest, Trans Am, Grand Prix | 1964-86 |
| 5 X 5" |
Make | Model | Years of Production |
| Austin-Healy | 3000 | |
| Buick | All (Except Skylark, Special, Century, Gran Sport) | 1935-75 |
| Buick | LeSabre, Electra | 1964-85 |
| Buick | Riviera, Centurion | 1964-78 |
| Cadillac | Deville, Fleetwood | 1935-59 & 1968-85 |
| Chevrolet | Belair, Biscayne, Caprice, Impala, Kingswood | 1971-76 |
| Chevrolet | Above models with heavy duty package | 1977-86 |
| Chevrolet | Blazer (full size 2 wheel drive) | 1971-86 |
| Chrysler | Imperial | 1967-75 |
| Ford | Thunderbird | 1972-76 |
| Ford | Galaxie, Custom, LTD, XL | 1973-78 |
| Lincoln | All (except Versailles) | 1958-69 & 1973-79 |
| Mercury | All | 1955-60 |
| Mercury; | Marauder, Grand Marquis, Meteor, Montclair, Park Lane, Cougar | 1973-78 |
| Oldsmobile | All (Except for Jetstar 88, F85, Cutlass, 442) | 1948-76 |
| Packard | All | 1951-55 |
| Pontiac | All (Except for Firebird, Trans Am, GTO, Lemans, Tempest, Grand Prix) | 1948-76 |
| Rover | | |
| 5 X 130mm (5.118") |
Make | Model | Years of Production |
| Porsche | 911, 912, 944 | 1964-1989 |
| 5 X 5 1/2" |
Make | Model | Years of Production |
| American Motors | All 5 lug Jeep, All 2WD (Except 79-85 Eagle, Cherokee, Cherokee Chief) | 1942-86 |
| Chrysler | 8 cyl. & wagon | 1946-55 |
| Chrysler | Imperial (Special HD) | 1954-66 |
| Ford | All (Except with Wide 5 pattern) | 1928-48 |
| Ford | Full size pickup & Vans | 1949-96 |
| International | Scout, TravelAll | |
| Mercury | All | 1939-51 |
| Lincoln | All | 1952-60 |
| Suzuki | Samurai | 1986-89 |
| 6 Lug |
| 6 x 5 1/2" |
Make | Model | Years of Production |
| Chevrolet | All | thru 1948 |
| Chevrolet & GMC | Pickup and Van | thru 1970 |
| Chevrolet & GMC | K-10, K-1500, 4WD Blazer, And Jimmy | 1971-86 |
| Chevrolet | Luv Pickup | 1972-83 |
| Datsun | All Pickups | 1967-86 |
| Dodge | D-50, Ram 50 Pickup | 1979-87 |
| Ford | Courier Pickup | 1977-84 |
| Mazda | Pickup | 1972-84 |
| Nissan/Datsun | Pickup, Pathfinder | 1967-89 |
| Toyota | SR5, 4-Runner, Land Crusier, 4WD Hilux | 1969-85(some to 1989) |
|
|
| |